Galley Hill Primary School Membership |
|||||||
Name | Governor Type | Term From | Term To | Roles | |||
Graeme McGregor | Trust Governor | 1 Aug 24 | 31 July 28 | Chair | |||
Fiona Shaw | Trust Administrator | Finance | |||||
David Gaulter | Parent governor | 09 May 2022 | 8 May 2026 | ||||
Craig Leather | Trust Governor | 01 Sep 2021 | 1 Sep 2025 | Vice Chair | |||
Kay Coverdale | Headteacher | Headteacher | |||||
Lisa Noteyoung | Clerk | Clerk | |||||
Lizzie Pringle | Trust Governor | 9 Sept 24 | 8 Sept 28 | ||||
Louise Ritchie | Parent governor | 09 May 2022 | 8 May 2026 | ||||
Sarah Blout | Trust Governor | 16 Oct 24 | 15 Oct 28 |
Declaration of Interests Oct 2024