2021-2022 Academic Year
School Closes | School Re-Opens | |
Autumn Half-Term | Thursday 21st October 2021 | Monday 1st November 2021 |
Christmas Holidays | Friday 17th December 2021 | Thursday 6th January 2022 |
Spring Half-Term | Thursday 17th February 2022 | Monday 28th February 2022 |
Easter Holidays | Friday 8th April 2022 | Monday 25th April 2022 |
Summer Half-Term | Thursday 26th May 2022 | Monday 6th June 2022 |
Summer Holidays | Wednesday 20th July 2022 | Thursday 1st September 2022 |
PD Days
Friday 22nd October 2021
Tuesday 4th January 2022
Wednesday 5th January 2022
Friday 18th February
Friday 27th May 2022
Thursday 21st July 2022
2022-2023 Academic Year
School Closes | School Re-Opens | |
Autumn Half-Term | Friday 21st October 2022 | Monday 31st October 2022 |
Christmas Holidays | Thursday 15th December 2022 | Wednesday 4th January 2023 |
Spring Half-Term | Friday 17th February 2023 | Tuesday 28th February 2023 |
Easter Holidays | Friday 31st March 2023 | Monday 17th April 2023 |
Summer Half-Term | Thursday 25th May 2023 | Monday 5th June 2023 |
Summer Holidays | Thursday 20th July 2023 | |
PD Days
Friday 16th December 2022
Tuesday 3rd January 2023
Monday 27th February 2023
Friday 26th May 2023
Friday 21st July 2023